Tuesday
| Running | N/A | N/A | N/A |
| _ | _ | _ | _ |
| Lifting - Legs | Set 1 | Set 2 | Set 3 |
| Leg Press | 250 x 12 | 270 x 12 | 270 x 12 |
| Leg Extension | 190 x 10 | 190 x 10 | 190 x 10 |
| Leg Curl | 90 x 12 | 90 x 12 | 90 x 12 |
| Rotary Calf | 190 x 12 | 190 x 12 | 190 x 12 |
| Ass Machine | 137.5 x 12 | 137.5 x 12 | 137.5 x 12 |
Monday
| Running | N/A | N/A | N/A |
| _ | _ | _ | _ |
| Lifting - Arms | Set 1 | Set 2 | Set 3 |
| Overhead Press | 25 x 12 | 25 x 12 | 25 x 12 |
| Rear Delt | 40 x 12 | 40 x 12 | 40 x 12 |
| Arm Curl | 20 x 12 | 20 x 12 | 20 x 12 |
| Tricep Extension | 45 x 12 | 45 x 12 | 45 x 12 |
| Wrist Curl | 35 x 12 | 35 x 12 | 35 x 5 |
| Reverse Wrist Curl | 20 x 12 | 20 x 12 | 20 x 12 |

1 comment:
What the hell is this!!!???
Terri
Post a Comment