| Running | 2.3 miles | 26 minutes | 11.30 min/mi |
| _ | _ | _ | _ |
| Lifting - Arms | Set 1 | Set 2 | Set 3 |
| Overhead Press: | 25 x 12 | 25 x 10 | 20 x 10 |
| Rear Delt: | 35 x 12 | 35 x 12 | 35 x 12 |
| Arm Curl: | 20 x 12 | 20 x 12 | 20 x 10 |
| Tricep Extension: | 45 x 10 | 45 x 12 | 45 x 10 |
| Wrist Curl: | 30 x 12 | 30 x 12 | 30 x 12 |
| Reverse Wrist Curl: | 20 x 12 | 20 x 12 | 20 x 12 |
3.02.2007
TGIF
Lots to do tonight. Lifting, cards, taxes.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment